Brief Information: DRDO CEPTAM Admit Card 2023. Defence Research And Development Organization (DRDO) Centre For Personnel Talent Management (CEPTAM) has Released a short notification for the Various Posts Including The Senior Technical Assistant (STA), Technician, Etc. admit card 2023. Intrested Candidates can download their Admit card from the Below Link. For More Jobs Like- Haryana’s Latest Job 2023, Delhi’s latest Government Job 2023, and Haryana Nagar Nigam Vacancy 2023 please Visit Haryanakaushalrojgarnigam.Com Regularly. The details of the DRDO CEPTAM Admit Card 2023 Like- Application form, Age, Qualification, and others are below.
Short Information:
Recruitment Organization | DRDO |
---|---|
Post Name | Various Technical Posts |
Total Post | 1901 |
Last Date | 23 Sept 2022 |
Application Type | Online |
Official Website | Drdo.Gov.In |
Job Location | All India |
Join Telegram Group | Click Here |
Important Dates
Event | Date |
Form Start Date | 03 Sept 2022 |
Form Last Date | 23 Sept 2022 |
Tech-A Tier-1 Exam Date | 06-11 Jan 2023 |
STA-B Tier-2 Exam Date | 12 Jan 2023 |
Vacancy Form Fees
Category | Application Fees |
---|---|
GEN / OBC / EWS | ₹ 100/- |
SC / ST / PwD | ₹ 0/- |
Fee Pay Mode | Online |
DRDO CEPTAM Vacancy Detail
Post Name | Vacancy | Qualification |
Sr. Technical Assistant (STA-B) | 1075 | B.Sc./ Diploma In Related Field |
Technical A | 826 | 10th Pass + ITI |
DRDO CEPTAM Technical Assistant Vacancy Detail
Discipline | Total |
---|---|
Agriculture | 10 |
Automobile Engineering | 15 |
Botany | 3 |
Chemical Engineering | 35 |
Chemistry | 58 |
Civil Engineering | 25 |
Computer Science | 167 |
Electrical & Electronics Engineering | 17 |
Electrical Engineering | 68 |
Electronics & Instrumentation | 31 |
Electronics Or Electronics & Communication | 192 |
Instrumentation | 17 |
Library Science | 23 |
Mathematics | 13 |
Mechanical Engineering | 294 |
Metallurgy | 21 |
Medical Lab Technology (MLT) | 16 |
Photography | 8 |
Physics | 32 |
Printing Technology | 5 |
Psychology | 11 |
Textile | 5 |
Zoology | 9 |
Total Post | 1075 |
DRDO CEPTAM Technical A Vacancy Detail
Trade | Total |
---|---|
Automobile | 5 |
Book Binder | 20 |
Carpenter | 12 |
CNC Operator | 9 |
COPA | 139 |
Draughtsman (Mechanical) | 35 |
DTP Operator | 8 |
Electrician | 106 |
Electronics | 113 |
Fitter | 127 |
Grinder | 7 |
Machinist | 89 |
Mechanic (Diesel) | 4 |
Mill Wright Mechanic | 8 |
Motor Mechanic | 13 |
Painter | 3 |
Photographer | 11 |
Ref & AC | 8 |
Sheet Metal Worker | 14 |
Turner | 45 |
Welder | 50 |
Total Post | 826 |
DRDO CEPTAM 10 Recruitment Selection Process
- Written Exam
- Skill Test (If Required)
- Document Verification
- Medical Examination
- More Info Read Official Notice Given Below
How To Apply For DRDO CEPTAM Recruitment 2022
- Check The Eligibility From The DRDO Vacancy 2022 Notification PDF Given Below
- Click On The Apply Online Link Given Below Or Visit The SBI Careers Current Opportunities Page
- Fill Out The Application Form
- Upload The Required Documents
- Pay Fees
- Print The Application Form
Important Links
Admit Card Download | CLICK HERE |
Tech A Result PDF | CLICK HERE |
STA-B (Tier-2) Admit Card | CLICK HERE |
Tech A Admit Card | CLICK HERE |
Exam Date Notice | CLICK HERE |
DRDO CEPTAM STA(B) Result | CLICK HERE |
DRTC Admit Card | CLICK HERE |
Apply Online Form | CLICK HERE |
Official Notice | CLICK HERE |
Official Website | CLICK HERE |
Join WhatsApp Group | CLICK HERE |